Server Name
|
Avg. response time (hh:mm:ss) |
Average lDDT | Average lDDT-BS | Average QS-score | Average MM-align | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | ||||
Naive AlphaFoldDB 100 | 00:11:59 | 79.39 | 87.40 | 44.33 | 79.79 | 72.06 | 90.11 | 15.47 | 77.33 | - | - | - | - | - | - | - | - | server100 | False |
PaFold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server101 | True |
HeliXonAI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server104 | True |
OpenComplex | 16:02:00 | 80.78 | 88.81 | 80.90 | 84.36 | 83.18 | 93.73 | 34.32 | 85.79 | - | - | - | - | - | - | - | - | server111 | False |
IntFOLD7 | 33:20:43 | 69.85 | 86.43 | 66.35 | 77.19 | 68.70 | 91.23 | 28.67 | 78.20 | - | - | - | - | - | - | - | - | server113 | False |
Robetta | 71:40:53 | 57.47 | 57.47 | 0.34 | 57.47 | 54.17 | 54.17 | 0.45 | 54.17 | - | - | - | - | - | - | - | - | server11 | True |
ZJUT-DeepAssembly | 74:15:48 | 79.16 | 87.71 | 42.41 | 83.36 | 85.45 | 93.45 | 13.69 | 86.45 | - | - | - | - | - | - | - | - | server120 | True |
MultiDFold | 75:02:58 | 79.29 | 88.02 | 62.90 | 82.74 | 78.10 | 92.39 | 26.02 | 84.39 | - | - | - | - | - | - | - | - | server121 | False |
MEGA-EvoGen | 73:24:32 | 81.61 | 89.44 | 26.27 | 84.76 | 83.35 | 95.49 | 13.04 | 86.91 | - | - | - | - | - | - | - | - | server122 | True |
AIRFold | 15:21:40 | 81.05 | 88.94 | 76.54 | 84.44 | 83.19 | 93.96 | 31.16 | 84.97 | - | - | - | - | - | - | - | - | server127 | False |
ManiFold | 40:47:42 | 80.18 | 88.43 | 76.63 | 83.99 | 82.15 | 95.07 | 33.06 | 86.25 | - | - | - | - | - | - | - | - | server129 | False |
PAthreader | 66:57:10 | 79.80 | 88.37 | 64.04 | 83.59 | 82.90 | 92.50 | 26.43 | 85.72 | - | - | - | - | - | - | - | - | server130 | False |
PAthreader2 | 64:25:49 | 79.59 | 87.94 | 52.15 | 83.34 | 82.90 | 92.50 | 20.52 | 84.89 | - | - | - | - | - | - | - | - | server131 | False |
Phyre2 | 01:31:15 | 32.58 | 58.19 | 40.43 | 44.31 | 26.98 | 77.69 | 18.40 | 52.58 | - | - | - | - | - | - | - | - | server17 | False |
RoseTTAFold | 11:40:56 | 67.78 | 76.96 | 55.13 | 71.42 | 63.28 | 77.95 | 20.91 | 69.71 | - | - | - | - | - | - | - | - | server19 | False |
SWISS-MODEL | 00:05:42 | 42.54 | 65.69 | 51.82 | 52.12 | 38.13 | 82.99 | 23.16 | 56.71 | 18.61 | 71.46 | 7.93 | 45.40 | 52.53 | 83.90 | 11.79 | 67.51 | server20 | False |
RaptorX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server22 | True |
SPARKS-X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server30 | True |
IntFOLD3-TS | 48:15:41 | 45.23 | 65.28 | 54.04 | 54.36 | 36.16 | 78.39 | 23.69 | 59.22 | - | - | - | - | - | - | - | - | server33 | False |
NaiveBLAST | 00:00:31 | 27.35 | 60.25 | 34.75 | 42.45 | 26.72 | 79.79 | 18.72 | 52.25 | - | - | - | - | - | - | - | - | server36 | False |
IntFOLD4-TS | 55:51:17 | 50.42 | 67.40 | 52.66 | 56.99 | 41.50 | 79.55 | 20.81 | 59.47 | - | - | - | - | - | - | - | - | server58 | False |
PRIMO | 03:05:36 | 21.71 | 55.20 | 28.80 | 40.04 | 27.13 | 63.24 | 13.71 | 45.70 | - | - | - | - | - | - | - | - | server61 | False |
PRIMO_BST_3D | 03:09:28 | 18.86 | 51.10 | 22.34 | 36.74 | 28.07 | 71.37 | 12.54 | 47.01 | - | - | - | - | - | - | - | - | server62 | False |
PRIMO_HHS_3D | 03:40:52 | 28.23 | 56.12 | 10.15 | 40.35 | 48.31 | 71.84 | 4.90 | 58.81 | - | - | - | - | - | - | - | - | server63 | True |
PRIMO_HHS_CL | 03:23:13 | 28.86 | 59.54 | 13.88 | 43.95 | 30.97 | 66.43 | 3.90 | 46.75 | - | - | - | - | - | - | - | - | server64 | True |
PRIMO_BST_CL | 03:09:11 | 19.35 | 55.11 | 27.59 | 38.67 | 26.70 | 64.88 | 14.83 | 46.84 | - | - | - | - | - | - | - | - | server65 | False |
IntFOLD5-TS | 33:41:08 | 51.24 | 67.41 | 57.82 | 57.82 | 40.36 | 81.89 | 25.53 | 62.52 | - | - | - | - | - | - | - | - | server75 | False |
IntFOLD6-TS | 26:14:08 | 51.08 | 68.53 | 53.73 | 58.53 | 48.01 | 79.44 | 23.45 | 63.96 | - | - | - | - | - | - | - | - | server90 | False |
BestSingleStructuralTemplate | 05:00:51 | 55.39 | 73.24 | 55.41 | 63.60 | 52.29 | 85.34 | 20.80 | 65.68 | - | - | - | - | - | - | - | - | server999 | False |
Naive AlphaFoldDB 90 | 00:10:39 | 79.87 | 88.08 | 64.61 | 81.23 | 80.56 | 92.17 | 26.20 | 82.74 | - | - | - | - | - | - | - | - | server99 | False |
Target
|
Submission Date | Difficulty | Quaternary State of Target |
# of Monomeric Models (Homo-oligomeric) | ref. PDB [Chain] | Sequence Length (residues) |
Method | Resolution |
---|