Server Name
Avg. response time
(hh:mm:ss)
Average lDDT Average lDDT-BS Average QS-score Average MM-align
1st Quart. (Average lDDT) 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets
Naive AlphaFoldDB 100 00:11:32 49.23 79.13 21.97 60.42 75.34 80.70 1.96 78.51 - - - - - - - - server100 True
PaFold - - - - - - - - - - - - - - - - - server101 True
HeliXonAI - - - - - - - - - - - - - - - - - server104 True
OpenComplex 13:03:40 53.32 83.18 63.55 67.65 75.40 87.64 3.54 70.79 - - - - - - - - server111 True
IntFOLD7 31:02:41 50.19 82.15 46.67 64.17 65.14 90.14 2.27 68.16 - - - - - - - - server113 True
Robetta - - - - - - - - - - - - - - - - - server11 True
ZJUT-DeepAssembly 76:53:18 47.92 86.59 36.99 64.25 83.99 89.63 2.90 87.14 - - - - - - - - server120 True
MultiDFold 72:16:38 48.38 84.81 43.02 64.53 79.01 87.05 2.92 70.19 - - - - - - - - server121 True
MEGA-EvoGen 71:23:03 41.53 79.91 12.64 59.61 0.00 0.00 0.00 0.00 - - - - - - - - server122 True
AIRFold 16:12:35 57.28 82.23 59.05 69.60 59.26 84.91 2.08 62.39 - - - - - - - - server127 True
ManiFold 44:55:05 53.40 81.03 53.43 65.30 56.85 85.62 2.06 61.93 - - - - - - - - server129 True
PAthreader 70:05:33 53.19 85.26 45.01 67.52 77.16 86.93 2.91 69.87 - - - - - - - - server130 True
PAthreader2 70:35:02 50.35 84.55 39.96 65.93 82.92 92.61 2.20 88.08 - - - - - - - - server131 True
Phyre2 00:41:21 3.24 26.14 14.73 16.21 16.27 54.29 2.09 35.82 - - - - - - - - server17 True
RoseTTAFold 12:55:01 44.76 60.74 38.70 53.22 35.92 75.60 1.66 49.93 - - - - - - - - server19 True
SWISS-MODEL 00:02:33 7.59 36.90 21.37 22.75 0.00 67.86 2.13 36.56 28.65 33.02 0.49 30.84 49.18 61.62 0.78 48.97 server20 True
RaptorX - - - - - - - - - - - - - - - - - server22 True
SPARKS-X - - - - - - - - - - - - - - - - - server30 True
IntFOLD3-TS 39:38:11 24.45 44.99 34.74 34.74 22.06 72.57 2.73 46.81 - - - - - - - - server33 True
NaiveBLAST 00:00:16 4.22 27.14 8.09 15.70 0.00 50.06 1.44 34.64 - - - - - - - - server36 True
IntFOLD4-TS 46:38:19 26.11 46.19 35.36 36.47 34.19 78.15 2.59 51.73 - - - - - - - - server58 True
PRIMO 02:17:51 16.26 27.38 17.01 22.46 16.10 46.60 1.47 35.17 - - - - - - - - server61 True
PRIMO_BST_3D 02:32:58 12.07 25.95 13.92 19.14 3.66 43.53 1.45 28.98 - - - - - - - - server62 True
PRIMO_HHS_3D 02:56:18 9.69 27.16 4.57 21.56 - - - - - - - - - - - - server63 True
PRIMO_HHS_CL 03:20:42 10.96 35.15 9.47 24.04 0.00 0.00 0.00 0.00 - - - - - - - - server64 True
PRIMO_BST_CL 02:29:53 16.39 27.70 18.43 23.39 32.95 53.60 1.47 43.96 - - - - - - - - server65 True
IntFOLD5-TS 28:32:33 27.07 45.41 36.88 36.88 15.92 72.83 2.60 44.60 - - - - - - - - server75 True
IntFOLD6-TS 23:18:21 33.61 47.92 37.92 40.36 18.58 74.11 2.68 45.92 - - - - - - - - server90 True
BestSingleStructuralTemplate 04:06:44 38.90 53.42 43.04 45.81 33.05 49.58 2.25 38.50 - - - - - - - - server999 True
Naive AlphaFoldDB 90 00:11:24 46.23 79.61 37.42 58.80 55.40 86.11 3.88 66.50 - - - - - - - - server99 True
Target
Submission Date Difficulty Quaternary
State of Target
# of Monomeric Models (Homo-oligomeric) ref. PDB [Chain] Sequence Length
(residues)
Method Resolution