The vertical bars correspond to the standard deviation of a server for the given time frame (only model-1 data is incorporated). Please refer to the Help section for further details about the assessment procedure.
Target Dataset Composition
Any Easy Medium Hard
Submitted Targets 379 176 178 25
With Homo-oligomer Assessment 123 69 53 1
Submitted Targets with Ligands 116 62 51 3

Total Number of Monomeric Models Assessed: 7515

6-months - [2022-04-15 - 2022-10-08] - "All targets" dataset
Server Name
Avg. response time
(hh:mm:ss)
Targets Average
lDDT
Average
CAD-score
Average
Model Confidence (lDDT)
Average
lDDT-BS
Average
QS-score
Average
MM-align
Server Status
#Submitted #Modeled #Submitted
Oligo
#Modeled
Oligo
All Modeled All Modeled All Modeled All Modeled All Modeled All Modeled
Naive AlphaFoldDB 100 00:10:40 178 65 123 0 27.8 76.1 27.1 74.3 0.32 0.88 29.1 78.1 - - - - 1 False
PaFold - 178 0 123 0 - - - - - - - - - - - - 0 True
HeliXonAI 80:06:18 178 20 123 0 9.4 83.9 9.0 80.0 0.06 0.50 11.3 82.2 - - - - 0 True
OpenComplex 25:42:51 178 178 123 1 83.3 83.3 79.5 79.5 0.89 0.89 84.0 84.0 0.3 42.5 0.5 61.8 1 False
IntFOLD7 31:23:06 178 162 123 0 70.7 77.7 68.6 75.4 0.72 0.80 63.3 76.9 - - - - 1 False
Robetta 71:40:53 178 1 123 0 0.3 57.5 0.3 59.3 0.01 0.92 1.1 54.2 - - - - 1 True
ZJUT-DeepAssembly 70:56:33 178 133 123 0 61.7 82.6 59.1 79.1 0.64 0.86 57.5 83.8 - - - - 1 False
MultiDFold 72:44:27 178 177 123 0 80.4 80.9 77.2 77.7 0.85 0.85 80.5 80.5 - - - - 1 False
MEGA-EvoGen 66:20:22 178 148 123 0 69.2 83.2 66.1 79.5 0.73 0.88 68.3 83.0 - - - - 1 False
AIRFold 23:39:23 178 170 123 0 79.5 83.3 75.9 79.5 0.85 0.89 76.8 83.4 - - - - 1 False
ManiFold 60:15:19 178 170 123 0 78.2 81.9 75.1 78.6 0.86 0.90 82.4 84.0 - - - - 0 False
PAthreader 61:44:41 178 178 123 0 83.1 83.1 79.3 79.3 0.59 0.59 84.3 84.3 - - - - 1 False
Phyre2 01:09:46 178 160 123 0 37.6 41.9 41.9 46.6 0.45 0.50 45.7 53.0 - - - - 1 False
RoseTTAFold 14:12:17 178 156 123 0 61.9 70.6 61.5 70.2 0.73 0.83 57.8 68.6 - - - - 1 False
SWISS-MODEL 00:04:36 178 176 123 82 48.8 49.4 50.6 51.2 0.83 0.84 58.6 58.6 41.3 62.0 55.1 82.7 1 False
RaptorX - 178 0 123 0 - - - - - - - - - - - - 0 True
SPARKS-X - 178 0 123 0 - - - - - - - - - - - - 0 True
IntFOLD3-TS 43:54:07 178 173 123 0 51.9 53.4 54.7 56.3 0.80 0.82 55.6 59.1 - - - - 0 False
NaiveBLAST 00:00:28 178 147 123 0 31.2 37.7 32.4 39.3 0.55 0.67 41.7 47.2 - - - - 1 False
IntFOLD4-TS 57:35:31 178 168 123 0 52.6 55.7 55.0 58.2 0.78 0.82 55.9 60.6 - - - - 0 False
PRIMO 03:03:38 178 137 123 0 29.3 38.1 33.6 43.7 0.52 0.68 34.7 45.4 - - - - 0 False
PRIMO_BST_3D 02:57:21 178 121 123 0 23.7 34.8 27.6 40.7 0.46 0.68 31.4 44.5 - - - - 0 False
PRIMO_HHS_3D 03:25:38 178 43 123 0 10.3 42.8 11.5 47.6 0.16 0.67 10.1 57.3 - - - - 0 True
PRIMO_HHS_CL 03:27:53 178 49 123 0 12.0 43.6 13.2 47.9 0.18 0.66 11.4 58.0 - - - - 0 False
PRIMO_BST_CL 03:04:02 178 137 123 0 28.7 37.3 33.0 42.9 0.52 0.68 35.9 45.8 - - - - 0 False
IntFOLD5-TS 32:06:48 178 148 123 0 46.6 56.1 48.9 58.8 0.68 0.82 54.3 61.6 - - - - 1 False
IntFOLD6-TS 25:43:23 178 172 123 0 55.3 57.2 57.1 59.1 0.79 0.82 61.5 62.7 - - - - 1 False
pureAF2_orig 22:29:02 178 57 123 0 26.8 83.6 25.5 79.7 0.29 0.89 24.6 78.4 - - - - 0 False
pureAF2_notemp 22:52:56 178 69 123 0 32.3 83.2 30.8 79.5 0.35 0.89 31.2 79.7 - - - - 0 False
ZlxFold - 178 0 123 0 - - - - - - - - - - - - 0 True
BestSingleStructuralTemplate 04:47:24 178 155 123 0 53.5 61.4 54.5 62.6 0.58 0.67 49.1 64.2 - - - - 1 False
Naive AlphaFoldDB 90 00:08:30 178 101 123 0 43.8 77.1 42.5 75.0 0.50 0.88 47.1 80.1 - - - - 1 False