The vertical bars correspond to the standard deviation of a server for the given time frame (only model-1 data is incorporated). Please refer to the Help section for further details about the assessment procedure.
Target Dataset Composition
Any Easy Medium Hard
Submitted Targets 379 176 178 25
With Homo-oligomer Assessment 123 69 53 1
Submitted Targets with Ligands 116 62 51 3

Total Number of Monomeric Models Assessed: 7515

6-months - [2022-04-15 - 2022-10-08] - "All targets" dataset
Server Name
Avg. response time
(hh:mm:ss)
Targets Average
lDDT
Average
CAD-score
Average
Model Confidence (lDDT)
Average
lDDT-BS
Average
QS-score
Average
MM-align
Server Status
#Submitted #Modeled #Submitted
Oligo
#Modeled
Oligo
All Modeled All Modeled All Modeled All Modeled All Modeled All Modeled
Naive AlphaFoldDB 100 00:07:59 176 66 123 0 33.2 88.6 31.1 82.9 0.34 0.91 37.5 86.1 - - - - 1 False
PaFold - 176 0 123 0 - - - - - - - - - - - - 0 True
HeliXonAI 78:25:51 176 11 123 0 5.6 89.6 5.3 84.2 0.03 0.50 2.9 89.7 - - - - 0 True
OpenComplex 25:11:36 176 176 123 1 89.7 89.7 83.7 83.7 0.94 0.94 81.5 81.5 0.3 42.5 0.5 61.8 1 False
IntFOLD7 35:27:55 176 162 123 0 79.9 86.8 74.9 81.4 0.80 0.86 73.7 78.8 - - - - 1 False
Robetta 76:58:40 176 1 123 0 0.4 78.2 0.4 74.0 0.00 0.75 - - - - - - 1 True
ZJUT-DeepAssembly 70:58:05 176 146 123 0 74.0 89.3 69.1 83.3 0.77 0.92 64.4 79.9 - - - - 1 False
MultiDFold 74:54:08 176 174 123 0 87.1 88.1 81.6 82.5 0.91 0.92 79.4 79.4 - - - - 1 False
MEGA-EvoGen 68:39:50 176 156 123 0 79.3 89.5 74.1 83.6 0.83 0.94 74.5 81.1 - - - - 1 False
AIRFold 17:48:38 176 164 123 0 83.4 89.5 78.0 83.7 0.88 0.94 75.6 80.8 - - - - 1 False
ManiFold 66:14:30 176 165 123 0 83.4 89.0 78.0 83.2 0.88 0.94 74.5 79.6 - - - - 0 False
PAthreader 62:26:02 176 176 123 0 89.4 89.4 83.6 83.6 0.59 0.59 81.3 81.3 - - - - 1 False
Phyre2 01:52:36 176 163 123 0 67.5 72.9 64.9 70.1 0.46 0.50 65.6 70.1 - - - - 1 False
RoseTTAFold 16:53:24 176 159 123 0 71.6 79.3 67.6 74.9 0.81 0.89 58.4 65.9 - - - - 1 False
SWISS-MODEL 00:06:15 176 174 123 82 79.0 79.9 74.4 75.2 0.89 0.90 77.3 77.3 41.3 62.0 55.1 82.7 1 False
RaptorX - 176 0 123 0 - - - - - - - - - - - - 0 True
SPARKS-X - 176 0 123 0 - - - - - - - - - - - - 0 True
IntFOLD3-TS 45:51:01 176 173 123 0 76.5 77.9 71.5 72.7 0.89 0.90 74.6 74.6 - - - - 0 False
NaiveBLAST 00:00:30 176 151 123 0 62.8 73.2 58.5 68.2 0.59 0.69 66.5 71.1 - - - - 1 False
IntFOLD4-TS 60:31:54 176 163 123 0 72.7 78.5 68.2 73.7 0.81 0.88 73.0 75.4 - - - - 0 False
PRIMO 03:32:50 176 128 123 0 54.0 74.3 50.7 69.7 0.50 0.69 54.2 73.1 - - - - 0 False
PRIMO_BST_3D 03:30:35 176 100 123 0 40.3 70.9 38.1 67.1 0.39 0.69 40.9 70.5 - - - - 0 False
PRIMO_HHS_3D 03:35:01 176 30 123 0 11.2 65.6 10.9 63.7 0.11 0.67 10.8 60.8 - - - - 0 True
PRIMO_HHS_CL 03:34:15 176 34 123 0 13.4 69.5 12.9 67.0 0.13 0.67 8.4 65.4 - - - - 0 True
PRIMO_BST_CL 03:37:15 176 120 123 0 50.6 74.2 47.6 69.8 0.47 0.69 53.2 73.3 - - - - 0 False
IntFOLD5-TS 33:49:39 176 132 123 0 59.6 79.4 55.8 74.4 0.67 0.89 55.7 75.1 - - - - 1 False
IntFOLD6-TS 27:17:26 176 164 123 0 73.8 79.1 69.2 74.3 0.82 0.88 74.9 76.1 - - - - 1 False
pureAF2_orig 23:05:36 176 46 123 0 23.5 89.8 21.9 83.8 0.25 0.95 11.6 89.7 - - - - 0 False
pureAF2_notemp 25:19:14 176 65 123 0 32.8 88.9 30.7 83.0 0.35 0.94 21.0 86.9 - - - - 0 False
ZlxFold - 176 0 123 0 - - - - - - - - - - - - 0 True
BestSingleStructuralTemplate 04:37:04 176 153 123 0 72.2 83.1 67.7 77.9 0.60 0.69 67.7 79.2 - - - - 1 False
Naive AlphaFoldDB 90 00:07:33 176 102 123 0 51.1 88.2 47.6 82.2 0.54 0.93 48.5 81.3 - - - - 1 False