Server Name
Avg. response time
(hh:mm:ss)
Average lDDT Average lDDT-BS Average QS-score Average MM-align
1st Quart. (Average lDDT) 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets
Robetta 36:28:19 41.05 59.30 48.77 49.45 47.02 71.22 16.23 57.07 7.99 23.98 0.35 15.99 51.22 75.21 1.39 63.22 server11 False
Phyre2 00:33:33 14.65 35.08 13.07 24.13 0.00 45.28 4.25 25.49 - - - - - - - - server17 True
RoseTTAFold 45:20:08 41.46 59.82 33.73 50.60 40.44 68.29 10.64 54.25 0.00 0.00 0.00 0.00 42.42 42.42 0.47 42.42 server19 True
SWISS-MODEL 00:15:12 21.66 48.61 31.97 33.85 10.31 60.09 10.25 37.35 0.00 37.18 0.95 21.67 16.08 66.86 1.94 44.14 server20 False
RaptorX 10:32:27 33.86 56.77 45.22 45.86 35.21 67.11 15.13 53.20 - - - - - - - - server22 False
Princeton_TEMPLATE - - - - - - - - - - - - - - - - - server27 True
SPARKS-X 04:30:00 25.60 46.64 30.54 36.65 35.03 67.86 11.98 50.91 - - - - - - - - server30 True
IntFOLD3-TS 38:07:59 27.80 51.87 23.31 40.93 42.70 58.87 7.90 50.35 - - - - - - - - server33 True
NaiveBLAST 01:10:53 7.55 31.94 16.23 21.64 1.06 49.16 6.79 30.09 - - - - - - - - server36 True
HHpredB 00:41:31 29.61 52.47 41.37 41.37 38.52 69.89 15.05 52.94 - - - - - - - - server4 False
IntFOLD4-TS 40:54:50 35.42 53.71 30.85 44.42 40.37 66.23 10.94 55.80 - - - - - - - - server58 True
PRIMO 00:41:44 13.20 39.01 24.02 26.20 4.24 53.32 7.75 30.40 - - - - - - - - server61 False
PRIMO_BST_3D 00:43:26 9.85 35.92 21.82 23.80 13.70 36.76 7.57 29.71 - - - - - - - - server62 False
PRIMO_HHS_3D 01:17:06 16.24 39.59 23.99 27.86 2.10 50.44 6.17 28.61 - - - - - - - - server63 True
PRIMO_HHS_CL 01:11:35 17.06 35.56 24.13 26.32 0.00 30.94 4.55 19.36 - - - - - - - - server64 False
PRIMO_BST_CL 00:39:13 13.20 39.01 24.02 26.20 4.24 53.32 7.75 30.40 - - - - - - - - server65 False
M4T-SMOTIF-TF 19:38:19 17.33 42.60 20.38 29.95 14.51 52.19 6.97 33.87 - - - - - - - - server70 True
Target
Submission Date Difficulty Quaternary
State of Target
# of Monomeric Models (Homo-oligomeric) ref. PDB [Chain] Sequence Length
(residues)
Method Resolution