Server Name
Avg. response time
(hh:mm:ss)
Average lDDT Average lDDT-BS Average QS-score Average MM-align
1st Quart. (Average lDDT) 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets
Robetta 21:43:39 43.20 54.04 51.90 51.90 40.08 46.62 8.67 43.35 - - - - - - - - server11 False
Phyre2 00:42:01 22.57 31.03 22.87 22.87 15.88 47.65 6.35 31.77 - - - - - - - - server17 False
RoseTTAFold 03:41:43 49.31 54.77 51.02 51.02 40.73 43.66 8.44 42.19 - - - - - - - - server19 False
SWISS-MODEL 00:06:23 33.00 44.93 28.88 36.10 62.89 62.89 6.29 62.89 - - - - - - - - server20 True
RaptorX 16:23:08 37.27 48.18 17.09 42.73 54.31 54.31 5.43 54.31 - - - - - - - - server22 True
SPARKS-X 01:43:11 23.82 24.79 22.86 22.86 33.38 36.54 6.99 34.96 - - - - - - - - server30 False
IntFOLD3-TS 35:10:54 25.08 44.48 37.80 37.80 31.60 54.20 8.58 42.90 - - - - - - - - server33 False
NaiveBLAST 00:00:11 3.35 11.23 7.93 9.91 36.15 36.15 3.61 36.15 - - - - - - - - server36 True
IntFOLD4-TS 55:53:51 30.70 46.72 39.72 39.72 39.65 53.90 9.36 46.78 - - - - - - - - server58 False
PRIMO - - - - - - - - - - - - - - - - - server61 True
PRIMO_BST_3D - - - - - - - - - - - - - - - - - server62 True
PRIMO_HHS_3D - - - - - - - - - - - - - - - - - server63 True
PRIMO_HHS_CL - - - - - - - - - - - - - - - - - server64 True
PRIMO_BST_CL - - - - - - - - - - - - - - - - - server65 True
M4T-SMOTIF-TF 24:50:15 26.63 44.63 14.25 35.63 73.88 73.88 7.39 73.88 - - - - - - - - server70 True
IntFOLD5-TS 58:15:20 40.87 45.62 43.72 43.72 40.38 70.60 11.10 55.49 - - - - - - - - server75 False
tFold 15:19:47 54.05 63.91 57.66 57.66 44.77 50.76 9.55 47.77 - - - - - - - - server89 False
BestSingleStructuralTemplate 02:52:50 44.91 50.89 50.37 50.37 38.49 44.84 8.33 41.67 - - - - - - - - server999 False
Target
Submission Date Difficulty Quaternary
State of Target
# of Monomeric Models (Homo-oligomeric) ref. PDB [Chain] Sequence Length
(residues)
Method Resolution