Server Name
Avg. response time
(hh:mm:ss)
Average lDDT Average lDDT-BS Average QS-score Average MM-align
1st Quart. (Average lDDT) 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets
Naive AlphaFoldDB 100 00:00:16 92.03 92.69 23.09 92.36 85.53 91.03 35.31 88.28 - - - - - - - - server100 True
PaFold - - - - - - - - - - - - - - - - - server101 True
HeliXonAI 79:19:07 89.54 93.31 91.70 91.70 79.98 86.32 66.77 83.47 - - - - - - - - server104 False
RocketX 13:41:50 65.95 80.91 73.14 73.14 62.84 68.99 52.36 65.45 - - - - - - - - server106 False
OpenComplex 73:18:01 86.40 91.23 88.06 88.06 72.28 82.59 62.90 78.62 - - - - - - - - server111 False
SADA 75:40:18 91.20 93.58 92.26 92.26 81.05 86.27 67.78 84.72 - - - - - - - - server112 False
IntFOLD7 19:55:29 87.82 91.99 88.20 88.20 81.05 87.04 67.89 84.86 - - - - - - - - server113 False
Robetta - - - - - - - - - - - - - - - - - server11 True
ZJUT-DeepAssembly 74:38:21 89.71 93.58 91.94 91.94 80.45 86.27 67.29 84.11 - - - - - - - - server120 False
MultiDFold 80:19:45 62.89 75.51 72.30 72.30 61.04 66.89 50.88 63.60 - - - - - - - - server121 False
MEGA-EvoGen 72:13:03 86.98 92.56 89.44 89.44 80.38 84.94 66.76 83.45 - - - - - - - - server122 False
AIRFold 76:16:12 89.76 92.05 90.69 90.69 79.57 84.25 66.22 82.78 - - - - - - - - server127 False
Phyre2 02:09:17 71.31 76.04 75.38 75.38 72.57 84.12 61.76 77.20 - - - - - - - - server17 False
RoseTTAFold 01:10:58 77.70 85.36 82.47 82.47 68.57 72.30 56.75 70.93 - - - - - - - - server19 False
SWISS-MODEL 00:03:30 73.49 88.58 81.03 81.03 80.32 93.18 68.81 86.01 68.15 89.09 38.50 76.99 91.48 96.48 46.80 93.60 server20 False
RaptorX 07:01:33 76.57 88.79 49.07 78.51 76.11 76.11 15.22 76.11 - - - - - - - - server22 False
SPARKS-X - - - - - - - - - - - - - - - - - server30 True
IntFOLD3-TS 36:03:25 77.41 81.00 49.89 79.82 79.34 85.89 33.05 82.62 - - - - - - - - server33 False
NaiveBLAST 00:00:20 59.01 84.08 63.56 63.56 75.27 89.94 65.79 82.24 - - - - - - - - server36 False
IntFOLD4-TS 48:58:58 78.03 85.61 80.50 80.50 79.40 89.59 67.48 84.35 - - - - - - - - server58 False
PRIMO 02:45:37 58.64 87.94 42.75 68.40 89.18 89.18 17.84 89.18 - - - - - - - - server61 False
PRIMO_BST_3D 04:09:09 51.64 82.35 23.90 63.74 41.51 73.21 22.94 57.36 - - - - - - - - server62 True
PRIMO_HHS_3D - - - - - - - - - - - - - - - - - server63 True
PRIMO_HHS_CL 03:05:50 38.17 51.05 11.15 44.61 34.88 34.88 6.98 34.88 - - - - - - - - server64 True
PRIMO_BST_CL 03:09:29 38.08 87.38 49.13 65.51 57.44 91.14 41.60 69.33 - - - - - - - - server65 False
IntFOLD5-TS 27:19:11 79.07 86.01 82.32 82.32 77.77 89.66 66.72 83.40 - - - - - - - - server75 False
IntFOLD6-TS 20:41:16 80.79 83.46 50.75 81.20 89.83 90.32 36.03 90.07 - - - - - - - - server90 False
pureAF2_orig 10:33:48 90.77 93.63 91.89 91.89 79.49 86.63 66.88 83.60 - - - - - - - - server96 False
pureAF2_notemp 08:20:44 89.02 93.58 91.49 91.49 79.41 84.48 66.10 82.62 - - - - - - - - server97 False
ZlxFold 65:07:49 90.06 93.20 91.37 91.37 79.42 85.68 66.69 83.36 - - - - - - - - server98 False
BestSingleStructuralTemplate 03:22:23 81.28 92.25 76.34 87.24 85.85 92.63 53.00 88.34 - - - - - - - - server999 False
Naive AlphaFoldDB 90 00:00:19 91.95 92.63 23.07 92.29 85.13 90.22 35.07 87.68 - - - - - - - - server99 True
Target
Submission Date Difficulty Quaternary
State of Target
# of Monomeric Models (Homo-oligomeric) ref. PDB [Chain] Sequence Length
(residues)
Method Resolution