Server Name
Avg. response time
(hh:mm:ss)
Average lDDT Average lDDT-BS Average QS-score Average MM-align
1st Quart. (Average lDDT) 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets
Naive AlphaFoldDB 100 00:00:13 83.92 89.64 12.40 86.78 - - - - - - - - - - - - server100 True
PaFold 67:55:14 71.81 84.47 77.19 77.19 68.75 88.56 79.67 79.67 - - - - - - - - server101 False
HeliXonAI - - - - - - - - - - - - - - - - - server104 True
PaFold_v2 23:30:23 63.20 77.86 68.60 68.60 68.49 89.74 78.20 78.20 - - - - - - - - server105 False
RocketX 25:01:44 48.51 67.44 52.98 52.98 61.09 64.69 60.58 60.58 - - - - - - - - server106 False
OpenComplex 67:08:35 68.21 79.63 71.43 71.43 62.24 80.79 72.05 72.05 - - - - - - - - server111 False
SADA 61:41:44 60.90 84.55 57.22 72.83 90.52 96.96 67.52 94.53 - - - - - - - - server112 False
IntFOLD7 32:58:46 74.73 89.27 62.42 79.44 88.86 97.46 51.69 90.47 - - - - - - - - server113 False
Robetta 11:28:03 68.83 80.51 72.95 72.95 65.48 81.70 74.54 74.54 - - - - - - - - server11 False
Phyre2 01:38:22 47.35 67.37 50.60 54.49 60.34 86.70 61.02 71.19 - - - - - - - - server17 False
RoseTTAFold 09:47:43 71.31 80.79 75.28 75.28 73.32 80.89 76.00 76.00 - - - - - - - - server19 False
SWISS-MODEL 00:07:19 58.48 76.14 65.78 65.78 45.75 82.03 69.97 69.97 42.01 72.81 32.86 54.77 90.55 96.09 54.84 91.40 server20 False
RaptorX 08:41:03 64.95 72.61 42.13 65.54 49.84 65.15 32.18 56.31 - - - - - - - - server22 False
SPARKS-X - - - - - - - - - - - - - - - - - server30 True
IntFOLD3-TS 44:06:28 58.16 75.96 64.81 64.81 62.60 85.83 73.11 73.11 - - - - - - - - server33 False
NaiveBLAST 00:00:33 34.01 73.88 47.08 50.70 34.40 85.32 59.70 59.70 - - - - - - - - server36 False
IntFOLD4-TS 48:40:46 61.18 75.70 61.80 66.56 62.95 80.04 59.99 69.98 - - - - - - - - server58 False
PRIMO 03:05:10 23.81 73.72 33.49 46.89 63.81 94.19 32.27 75.31 - - - - - - - - server61 False
PRIMO_BST_3D 02:07:59 18.22 63.27 25.24 39.27 42.07 51.59 13.38 46.83 - - - - - - - - server62 False
PRIMO_HHS_3D 02:57:39 53.00 54.36 20.52 57.46 67.56 84.26 32.13 74.96 - - - - - - - - server63 False
PRIMO_HHS_CL 02:40:09 51.29 72.88 21.44 60.02 66.30 80.16 30.94 72.19 - - - - - - - - server64 False
PRIMO_BST_CL 02:35:51 24.38 77.25 39.02 49.67 69.82 92.13 43.78 76.62 - - - - - - - - server65 False
IntFOLD5-TS 31:18:42 63.35 76.23 66.85 66.85 63.74 83.46 71.47 71.47 - - - - - - - - server75 False
IntFOLD6-TS 28:21:26 61.87 75.83 66.73 66.73 57.54 82.81 71.78 71.78 - - - - - - - - server90 False
pureAF2_orig 16:41:43 77.58 88.13 82.86 82.86 89.35 96.92 92.82 92.82 - - - - - - - - server96 False
pureAF2_notemp 15:48:35 74.43 88.85 82.13 82.13 89.79 97.26 92.69 92.69 - - - - - - - - server97 False
ZlxFold 67:00:45 77.57 88.39 83.08 83.08 89.32 97.03 93.00 93.00 - - - - - - - - server98 False
BestSingleStructuralTemplate 03:34:06 67.65 78.81 71.22 71.22 75.58 97.23 83.54 83.54 - - - - - - - - server999 False
Naive AlphaFoldDB 90 00:00:17 85.03 90.78 18.75 87.50 91.45 91.45 13.06 91.45 - - - - - - - - server99 True
Target
Submission Date Difficulty Quaternary
State of Target
# of Monomeric Models (Homo-oligomeric) ref. PDB [Chain] Sequence Length
(residues)
Method Resolution