Server Name
Avg. response time
(hh:mm:ss)
Average lDDT Average lDDT-BS Average QS-score Average MM-align
1st Quart. (Average lDDT) 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets
Naive AlphaFoldDB 100 00:00:19 81.59 90.69 30.84 82.25 88.00 96.35 39.03 91.06 - - - - - - - - server100 False
PaFold 75:07:47 76.68 91.86 84.10 84.10 66.16 95.80 80.20 80.20 - - - - - - - - server101 False
HeliXonAI 75:49:03 84.68 92.04 86.87 86.87 78.91 93.00 84.62 84.62 - - - - - - - - server104 False
PaFold_v2 25:44:35 71.49 82.39 74.21 74.21 61.71 78.17 69.63 69.63 - - - - - - - - server105 False
RocketX 26:31:36 40.82 68.02 56.09 56.09 45.27 62.96 54.16 54.16 - - - - - - - - server106 False
Robetta 09:15:48 69.40 79.00 70.93 70.93 58.18 81.29 65.23 65.23 - - - - - - - - server11 False
Phyre2 01:53:02 21.52 70.78 46.11 49.18 35.24 80.84 54.97 54.97 - - - - - - - - server17 False
RoseTTAFold 08:29:18 72.75 80.01 66.69 71.14 52.98 82.17 66.94 66.94 - - - - - - - - server19 False
SWISS-MODEL 00:03:42 50.92 77.99 61.53 61.53 61.43 91.86 58.62 58.62 35.75 90.32 52.22 60.93 83.37 92.61 60.32 70.37 server20 False
RaptorX 15:37:51 71.02 77.50 40.53 72.05 58.19 81.10 40.27 70.47 - - - - - - - - server22 False
SPARKS-X - - - - - - - - - - - - - - - - - server30 True
IntFOLD3-TS 39:58:07 58.80 76.30 64.41 64.41 40.33 82.51 61.99 61.99 - - - - - - - - server33 False
NaiveBLAST 00:00:22 58.69 75.92 47.67 63.56 55.99 86.71 43.73 61.22 - - - - - - - - server36 False
IntFOLD4-TS 51:24:41 58.28 77.45 60.55 64.59 34.14 80.12 49.77 58.06 - - - - - - - - server58 False
PRIMO 02:35:16 55.12 68.30 36.55 58.48 42.79 68.47 23.15 54.01 - - - - - - - - server61 False
PRIMO_BST_3D 02:45:06 66.68 78.49 26.35 70.26 49.16 79.33 18.36 64.24 - - - - - - - - server62 False
PRIMO_HHS_3D 03:11:42 43.82 78.03 22.36 59.64 63.05 79.09 29.62 69.12 - - - - - - - - server63 False
PRIMO_HHS_CL 03:41:59 49.24 78.07 23.14 61.72 39.55 72.90 16.06 56.22 - - - - - - - - server64 False
PRIMO_BST_CL 02:46:03 41.07 68.13 38.13 55.46 42.79 77.46 25.71 60.00 - - - - - - - - server65 False
IntFOLD5-TS 28:11:37 62.90 77.37 66.60 66.60 43.32 87.36 66.28 66.28 - - - - - - - - server75 False
IntFOLD6-TS 23:25:06 56.76 78.83 65.25 65.25 45.44 80.78 63.79 63.79 - - - - - - - - server90 False
pureAF2_orig 07:40:44 86.50 91.97 87.37 87.37 77.07 92.65 82.04 82.04 - - - - - - - - server96 False
pureAF2_notemp 23:11:55 86.38 91.85 87.14 87.14 77.38 92.95 81.48 81.48 - - - - - - - - server97 False
ZlxFold 57:56:26 86.69 92.25 87.49 87.49 77.53 93.28 82.34 82.34 - - - - - - - - server98 False
BestSingleStructuralTemplate 03:11:19 69.02 82.32 64.66 73.90 69.15 90.37 66.12 77.13 - - - - - - - - server999 False
Naive AlphaFoldDB 90 00:00:25 81.55 90.20 30.73 81.94 87.99 95.61 38.83 90.60 - - - - - - - - server99 False
Target
Submission Date Difficulty Quaternary
State of Target
# of Monomeric Models (Homo-oligomeric) ref. PDB [Chain] Sequence Length
(residues)
Method Resolution