Server Name
Avg. response time
(hh:mm:ss)
Average lDDT Average lDDT-BS Average QS-score Average MM-align
1st Quart. (Average lDDT) 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets
Naive AlphaFoldDB 100 00:00:17 83.45 88.43 15.97 85.17 51.88 51.88 6.48 51.88 - - - - - - - - server100 True
PaFold 85:19:30 75.18 87.37 80.54 80.54 70.49 88.03 76.08 76.08 - - - - - - - - server101 False
HeliXonAI 76:42:50 86.01 91.57 87.67 87.67 74.92 90.71 80.62 80.62 - - - - - - - - server104 False
PaFold_v2 07:22:06 64.17 75.37 71.00 71.00 57.77 77.49 68.57 68.57 - - - - - - - - server105 False
RocketX 28:42:06 59.86 71.21 65.19 65.19 56.11 76.74 65.92 65.92 - - - - - - - - server106 False
Robetta 61:12:29 71.56 83.25 76.95 76.95 76.43 83.19 78.19 78.19 - - - - - - - - server11 False
Phyre2 01:30:55 58.04 77.68 65.15 69.49 73.79 84.73 77.23 77.23 - - - - - - - - server17 False
RoseTTAFold 61:48:05 75.80 82.07 76.95 76.95 73.17 77.64 75.01 75.01 - - - - - - - - server19 False
SWISS-MODEL 00:04:10 63.46 79.17 69.25 73.87 61.83 92.86 78.47 78.47 63.11 83.01 62.33 69.25 82.31 90.88 78.45 87.17 server20 False
RaptorX 10:47:50 64.38 81.93 35.84 71.68 67.09 84.69 56.31 75.08 - - - - - - - - server22 False
SPARKS-X - - - - - - - - - - - - - - - - - server30 True
IntFOLD3-TS 37:31:07 62.47 78.75 72.40 72.40 76.60 89.11 76.88 76.88 - - - - - - - - server33 False
NaiveBLAST 00:00:17 55.97 76.69 61.12 65.20 63.46 83.26 67.35 67.35 - - - - - - - - server36 False
IntFOLD4-TS 54:49:40 68.94 79.04 68.57 73.14 72.03 84.11 77.59 77.59 - - - - - - - - server58 False
PRIMO 02:50:29 54.30 77.15 58.10 61.97 44.68 80.41 50.78 58.04 - - - - - - - - server61 False
PRIMO_BST_3D 02:53:13 60.03 72.13 50.10 66.80 38.47 74.55 39.27 52.36 - - - - - - - - server62 False
PRIMO_HHS_3D 02:58:49 60.00 64.49 11.76 62.71 73.75 73.75 9.22 73.75 - - - - - - - - server63 True
PRIMO_HHS_CL 02:31:02 58.13 70.81 24.76 66.03 66.11 79.58 18.21 72.85 - - - - - - - - server64 False
PRIMO_BST_CL 02:32:00 54.30 77.15 58.10 61.97 44.68 80.41 50.78 58.04 - - - - - - - - server65 False
IntFOLD5-TS 25:16:39 67.46 77.14 72.51 72.51 65.84 84.50 74.67 74.67 - - - - - - - - server75 False
IntFOLD6-TS 22:20:25 68.76 80.24 73.88 73.88 70.66 89.82 78.40 78.40 - - - - - - - - server90 False
pureAF2_orig 29:52:08 86.80 92.08 87.90 87.90 78.77 90.93 82.66 82.66 - - - - - - - - server96 False
pureAF2_notemp 30:20:02 86.79 92.09 87.48 87.48 74.26 90.47 81.46 81.46 - - - - - - - - server97 False
ZlxFold 64:26:03 87.02 90.99 88.25 88.25 82.48 90.48 82.55 82.55 - - - - - - - - server98 False
BestSingleStructuralTemplate 03:21:54 72.53 83.34 72.57 77.41 74.33 88.61 79.05 79.05 - - - - - - - - server999 False
Naive AlphaFoldDB 90 00:00:16 80.37 89.02 36.88 84.30 79.06 79.06 9.88 79.06 - - - - - - - - server99 False
Target
Submission Date Difficulty Quaternary
State of Target
# of Monomeric Models (Homo-oligomeric) ref. PDB [Chain] Sequence Length
(residues)
Method Resolution