The vertical bars correspond to the standard deviation of a server for the given time frame (only model-1 data is incorporated). Please refer to the Help section for further details about the assessment procedure.
Target Dataset Composition
Any Easy Medium Hard
Submitted Targets 17 4 6 7
With Homo-oligomer Assessment 7 3 1 3
Submitted Targets with Ligands 5 2 0 3

Total Number of Monomeric Models Assessed: 327

1-week - [2021-12-04] - "All targets" dataset
Server Name
Avg. response time
(hh:mm:ss)
Targets Average
lDDT
Average
CAD-score
Average
Model Confidence (lDDT)
Average
lDDT-BS
Average
QS-score
Average
MM-align
Server Status
#Submitted #Modeled #Submitted
Oligo
#Modeled
Oligo
All Modeled All Modeled All Modeled All Modeled All Modeled All Modeled
Naive AlphaFoldDB 100 - 6 0 7 0 - - - - - - - - - - - - 1 True
PaFold 73:27:40 6 6 7 0 71.6 71.6 68.7 68.7 0.64 0.64 - - - - - - 0 False
HeliXonAI 81:04:13 6 6 7 0 87.5 87.5 81.9 81.9 0.50 0.50 - - - - - - 0 False
PaFold_v2 14:37:27 6 6 7 0 69.3 69.3 67.0 67.0 0.58 0.58 - - - - - - 0 False
RocketX 03:35:54 6 6 7 0 59.8 59.8 62.1 62.1 0.50 0.50 - - - - - - 0 False
Robetta 04:40:21 6 3 7 0 35.4 70.9 34.0 67.9 0.44 0.88 - - - - - - 1 False
Phyre2 00:43:53 6 6 7 0 37.7 37.7 43.7 43.7 0.50 0.50 - - - - - - 1 False
RoseTTAFold 02:15:08 6 6 7 0 71.8 71.8 69.4 69.4 0.91 0.91 - - - - - - 1 False
SWISS-MODEL 00:03:52 6 6 7 6 54.1 54.1 55.0 55.0 0.84 0.84 - - 29.7 34.7 59.7 69.6 1 False
RaptorX 09:10:35 6 3 7 0 29.1 58.3 28.5 56.9 0.31 0.62 - - - - - - 0 False
SPARKS-X - 6 0 7 0 - - - - - - - - - - - - 0 True
IntFOLD3-TS 29:45:05 6 6 7 0 53.4 53.4 53.8 53.8 0.80 0.80 - - - - - - 0 False
NaiveBLAST 00:00:15 6 5 7 0 11.5 13.8 18.2 21.9 0.55 0.66 - - - - - - 1 False
IntFOLD4-TS 52:39:34 6 5 7 0 44.4 53.3 46.2 55.5 0.69 0.83 - - - - - - 0 False
PRIMO 01:20:22 6 5 7 0 20.5 24.6 30.5 36.6 0.75 0.90 - - - - - - 0 False
PRIMO_BST_3D 01:30:40 6 5 7 0 16.4 19.7 26.2 31.4 0.72 0.86 - - - - - - 0 False
PRIMO_HHS_3D 02:34:59 6 4 7 0 23.3 34.9 27.5 41.3 0.46 0.69 - - - - - - 0 False
PRIMO_HHS_CL 02:32:41 6 4 7 0 23.8 35.7 28.1 42.2 0.57 0.86 - - - - - - 0 False
PRIMO_BST_CL 02:38:37 6 5 7 0 18.9 22.7 29.3 35.1 0.52 0.62 - - - - - - 0 False
IntFOLD5-TS - 6 0 7 0 - - - - - - - - - - - - 1 True
IntFOLD6-TS 30:16:16 6 6 7 0 59.9 59.9 59.4 59.4 0.83 0.83 - - - - - - 1 False
pureAF2_orig 64:05:53 6 6 7 0 87.3 87.3 81.6 81.6 0.95 0.95 - - - - - - 0 False
pureAF2_notemp 64:34:14 6 6 7 0 87.3 87.3 81.6 81.6 0.95 0.95 - - - - - - 0 False
ZlxFold 64:48:56 6 6 7 0 87.3 87.3 81.6 81.6 0.95 0.95 - - - - - - 0 False
BestSingleStructuralTemplate 03:48:59 6 5 7 0 51.7 62.1 52.0 62.4 0.58 0.69 - - - - - - 1 False
Naive AlphaFoldDB 90 - 6 0 7 0 - - - - - - - - - - - - 1 True