The vertical bars correspond to the standard deviation of a server for the given time frame (only model-1 data is incorporated). Please refer to the Help section for further details about the assessment procedure.
Target Dataset Composition
Any Easy Medium Hard
Submitted Targets 14 7 5 2
With Homo-oligomer Assessment 5 3 2 0
Submitted Targets with Ligands 1 0 1 0

Total Number of Monomeric Models Assessed: 300

1-week - [2022-05-14] - "All targets" dataset
Server Name
Avg. response time
(hh:mm:ss)
Targets Average
lDDT
Average
CAD-score
Average
Model Confidence (lDDT)
Average
lDDT-BS
Average
QS-score
Average
MM-align
Server Status
#Submitted #Modeled #Submitted
Oligo
#Modeled
Oligo
All Modeled All Modeled All Modeled All Modeled All Modeled All Modeled
Naive AlphaFoldDB 100 00:00:14 7 3 5 0 39.1 91.3 36.2 84.6 0.35 0.81 - - - - - - 1 False
PaFold - 7 0 5 0 - - - - - - - - - - - - 0 True
HeliXonAI - 7 0 5 0 - - - - - - - - - - - - 0 True
RocketX 30:34:52 7 7 5 0 58.4 58.4 62.1 62.1 0.50 0.50 - - - - - - 0 False
OpenComplex 02:35:52 7 7 5 0 91.9 91.9 85.3 85.3 0.93 0.93 - - - - - - 1 False
SADA 64:51:21 7 7 5 0 90.5 90.5 84.8 84.8 0.87 0.87 - - - - - - 0 False
IntFOLD7 40:58:05 7 6 5 0 76.4 89.2 71.2 83.1 0.75 0.87 - - - - - - 1 False
Robetta - 7 0 5 0 - - - - - - - - - - - - 1 True
ZJUT-DeepAssembly 33:04:17 7 7 5 0 91.4 91.4 84.8 84.8 0.87 0.87 - - - - - - 1 False
MultiDFold 78:27:12 7 7 5 0 91.5 91.5 85.0 85.0 0.91 0.91 - - - - - - 1 False
MEGA-EvoGen - 7 0 5 0 - - - - - - - - - - - - 1 True
AIRFold 05:06:10 7 7 5 0 91.6 91.6 85.1 85.1 0.92 0.92 - - - - - - 1 False
ManiFold 77:52:20 7 7 5 0 90.7 90.7 84.3 84.3 0.91 0.91 - - - - - - 0 False
PAthreader 08:13:53 7 7 5 0 91.6 91.6 85.2 85.2 0.50 0.50 - - - - - - 1 False
PAthreader2 53:14:09 7 7 5 0 91.7 91.7 85.3 85.3 0.50 0.50 - - - - - - 1 False
Phyre2 03:20:21 7 7 5 0 69.3 69.3 67.4 67.4 0.50 0.50 - - - - - - 1 False
RoseTTAFold 41:38:38 7 7 5 0 79.3 79.3 74.8 74.8 0.86 0.86 - - - - - - 1 False
SWISS-MODEL 00:02:30 7 7 5 2 78.6 78.6 74.0 74.0 0.87 0.87 - - 21.0 52.4 36.9 92.3 1 False
RaptorX - 7 0 5 0 - - - - - - - - - - - - 0 True
SPARKS-X - 7 0 5 0 - - - - - - - - - - - - 0 True
IntFOLD3-TS 51:48:22 7 7 5 0 77.8 77.8 72.1 72.1 0.87 0.87 - - - - - - 0 False
NaiveBLAST 00:00:33 7 5 5 0 51.3 71.9 47.6 66.6 0.48 0.67 - - - - - - 1 False
IntFOLD4-TS 68:06:29 7 4 5 0 43.0 75.2 40.2 70.3 0.51 0.89 - - - - - - 0 False
PRIMO 05:03:43 7 4 5 0 37.7 65.9 35.6 62.3 0.41 0.71 - - - - - - 0 False
PRIMO_BST_3D 04:28:08 7 5 5 0 44.7 62.6 43.9 61.4 0.48 0.67 - - - - - - 0 False
PRIMO_HHS_3D 04:40:50 7 3 5 0 24.3 56.8 24.3 56.8 0.31 0.73 - - - - - - 0 False
PRIMO_HHS_CL 02:39:21 7 2 5 0 19.6 68.7 19.0 66.6 0.20 0.68 - - - - - - 0 False
PRIMO_BST_CL 04:50:12 7 4 5 0 37.7 65.9 35.6 62.3 0.41 0.71 - - - - - - 0 False
IntFOLD5-TS - 7 0 5 0 - - - - - - - - - - - - 1 True
IntFOLD6-TS - 7 0 5 0 - - - - - - - - - - - - 1 True
pureAF2_orig 33:22:24 7 7 5 0 91.7 91.7 85.2 85.2 0.89 0.89 - - - - - - 0 False
pureAF2_notemp 59:11:46 7 7 5 0 91.6 91.6 85.1 85.1 0.92 0.92 - - - - - - 0 False
ZlxFold - 7 0 5 0 - - - - - - - - - - - - 0 True
BestSingleStructuralTemplate 04:35:08 7 5 5 0 56.4 78.9 52.9 74.1 0.45 0.64 - - - - - - 1 False
Naive AlphaFoldDB 90 00:00:19 7 3 5 0 39.1 91.2 36.2 84.4 0.35 0.81 - - - - - - 1 False