The vertical bars correspond to the standard deviation of a server for the given time frame (only model-1 data is incorporated). Please refer to the Help section for further details about the assessment procedure.
Target Dataset Composition
Any Easy Medium Hard
Submitted Targets 17 7 9 1
With Homo-oligomer Assessment 4 2 2 0
Submitted Targets with Ligands 4 0 4 0

Total Number of Monomeric Models Assessed: 420

1-week - [2022-04-30] - "All targets" dataset
Server Name
Avg. response time
(hh:mm:ss)
Targets Average
lDDT
Average
CAD-score
Average
Model Confidence (lDDT)
Average
lDDT-BS
Average
QS-score
Average
MM-align
Server Status
#Submitted #Modeled #Submitted
Oligo
#Modeled
Oligo
All Modeled All Modeled All Modeled All Modeled All Modeled All Modeled
Naive AlphaFoldDB 100 00:00:13 7 2 4 0 25.4 89.0 23.6 82.5 0.28 0.98 - - - - - - 1 False
PaFold - 7 0 4 0 - - - - - - - - - - - - 0 True
HeliXonAI - 7 0 4 0 - - - - - - - - - - - - 0 True
RocketX 26:05:07 7 7 4 0 59.3 59.3 59.9 59.9 0.50 0.50 - - - - - - 0 False
OpenComplex 01:55:39 7 7 4 0 88.9 88.9 83.0 83.0 0.95 0.95 - - - - - - 1 False
SADA 73:12:04 7 7 4 0 88.6 88.6 82.5 82.5 0.96 0.96 - - - - - - 0 False
IntFOLD7 28:49:11 7 5 4 0 62.8 87.9 58.8 82.4 0.64 0.90 - - - - - - 1 False
Robetta - 7 0 4 0 - - - - - - - - - - - - 1 True
ZJUT-DeepAssembly 76:34:31 7 7 4 0 88.6 88.6 82.5 82.5 0.96 0.96 - - - - - - 1 False
MultiDFold 78:53:12 7 7 4 0 88.8 88.8 82.7 82.7 0.97 0.97 - - - - - - 1 False
MEGA-EvoGen 58:39:03 7 7 4 0 89.4 89.4 83.4 83.4 0.96 0.96 - - - - - - 1 False
AIRFold 29:45:10 7 7 4 0 88.0 88.0 82.3 82.3 0.95 0.95 - - - - - - 1 False
ManiFold 61:40:42 7 7 4 0 88.3 88.3 82.4 82.4 0.96 0.96 - - - - - - 0 False
PAthreader 53:14:40 7 7 4 0 88.8 88.8 82.7 82.7 0.58 0.58 - - - - - - 1 False
PAthreader2 53:21:27 7 7 4 0 88.8 88.8 82.6 82.6 0.57 0.57 - - - - - - 1 False
Phyre2 00:58:28 7 7 4 0 71.2 71.2 68.7 68.7 0.50 0.50 - - - - - - 1 False
RoseTTAFold 15:04:32 7 7 4 0 77.7 77.7 73.1 73.1 0.88 0.88 - - - - - - 1 False
SWISS-MODEL 00:03:11 7 7 4 4 79.4 79.4 74.4 74.4 0.92 0.92 - - 57.8 57.8 86.3 86.3 1 False
RaptorX - 7 0 4 0 - - - - - - - - - - - - 0 True
SPARKS-X - 7 0 4 0 - - - - - - - - - - - - 0 True
IntFOLD3-TS 35:04:56 7 5 4 0 56.7 79.4 52.5 73.4 0.65 0.92 - - - - - - 0 False
NaiveBLAST 00:00:43 7 6 4 0 64.3 75.0 60.0 70.0 0.60 0.70 - - - - - - 1 False
IntFOLD4-TS 56:04:44 7 7 4 0 77.7 77.7 72.3 72.3 0.92 0.92 - - - - - - 0 False
PRIMO 02:48:32 7 4 4 0 38.0 66.4 36.4 63.7 0.37 0.65 - - - - - - 0 False
PRIMO_BST_3D 02:56:48 7 4 4 0 41.6 72.8 39.0 68.2 0.39 0.68 - - - - - - 0 False
PRIMO_HHS_3D - 7 0 4 0 - - - - - - - - - - - - 0 True
PRIMO_HHS_CL 03:16:27 7 6 4 0 57.9 67.6 55.6 64.9 0.55 0.65 - - - - - - 0 False
PRIMO_BST_CL 02:58:17 7 5 4 0 52.3 73.2 49.3 69.0 0.48 0.68 - - - - - - 0 False
IntFOLD5-TS 24:57:13 7 7 4 0 80.4 80.4 74.6 74.6 0.92 0.92 - - - - - - 1 False
IntFOLD6-TS 22:27:10 7 6 4 0 67.7 78.9 62.9 73.3 0.78 0.91 - - - - - - 1 False
pureAF2_orig 11:25:55 7 7 4 0 88.7 88.7 82.8 82.8 0.95 0.95 - - - - - - 0 False
pureAF2_notemp 11:31:48 7 7 4 0 88.5 88.5 82.7 82.7 0.95 0.95 - - - - - - 0 False
ZlxFold - 7 0 4 0 - - - - - - - - - - - - 0 True
BestSingleStructuralTemplate 03:23:17 7 7 4 0 81.7 81.7 76.8 76.8 0.64 0.64 - - - - - - 1 False
Naive AlphaFoldDB 90 00:00:16 7 5 4 0 63.8 89.4 59.6 83.4 0.70 0.98 - - - - - - 1 False