The vertical bars correspond to the standard deviation of a server for the given time frame (only model-1 data is incorporated). Please refer to the Help section for further details about the assessment procedure.
Target Dataset Composition
Any Easy Medium Hard
Submitted Targets 17 1 7 9
With Homo-oligomer Assessment 5 0 2 3
Submitted Targets with Ligands 6 0 4 2

Total Number of Monomeric Models Assessed: 251

1-week - [2018-04-14] - "All targets" dataset
Server Name
Avg. response time
(hh:mm:ss)
Targets Average
lDDT
Average
CAD-score
Average
Model Confidence (lDDT)
Average
lDDT-BS
Average
QS-score
Average
MM-align
Server Status
#Submitted #Modeled #Submitted
Oligo
#Modeled
Oligo
All Modeled All Modeled All Modeled All Modeled All Modeled All Modeled
Robetta 25:45:00 1 1 5 0 99.4 99.4 73.5 73.5 - - - - - - - - 1 False
Phyre2 00:17:48 1 1 5 0 91.4 91.4 72.4 72.4 - - - - - - - - 1 False
RoseTTAFold 63:18:54 1 1 5 1 99.3 99.3 75.0 75.0 - - - - 0.0 0.0 8.5 42.4 1 False
SWISS-MODEL 00:03:08 1 1 5 2 90.6 90.6 67.5 67.5 - - - - 10.3 25.9 19.6 49.1 1 False
RaptorX 02:28:43 1 1 5 0 99.3 99.3 66.7 66.7 - - - - - - - - 0 False
Princeton_TEMPLATE - 1 0 5 0 - - - - - - - - - - - - 1 True
SPARKS-X 00:34:09 1 1 5 0 72.0 72.0 62.3 62.3 0.58 0.58 - - - - - - 0 False
IntFOLD3-TS 91:21:12 1 1 5 0 99.3 99.3 73.4 73.4 - - - - - - - - 0 False
NaiveBLAST 02:52:55 1 1 5 0 1.9 1.9 4.3 4.3 - - - - - - - - 1 False
HHpredB 00:30:01 1 1 5 0 98.6 98.6 74.1 74.1 - - - - - - - - 0 False
IntFOLD4-TS 31:19:12 1 1 5 0 97.1 97.1 70.9 70.9 - - - - - - - - 0 False
PRIMO 00:03:37 1 1 5 0 31.8 31.8 28.6 28.6 0.52 0.52 - - - - - - 0 False
PRIMO_BST_3D 00:25:13 1 1 5 0 44.9 44.9 35.0 35.0 0.70 0.70 - - - - - - 0 False
PRIMO_HHS_3D 00:35:56 1 1 5 0 79.4 79.4 62.1 62.1 0.84 0.84 - - - - - - 0 False
PRIMO_HHS_CL 00:24:39 1 1 5 0 89.7 89.7 69.1 69.1 1.00 1.00 - - - - - - 0 False
PRIMO_BST_CL 00:03:58 1 1 5 0 31.8 31.8 28.6 28.6 0.52 0.52 - - - - - - 0 False
M4T-SMOTIF-TF - 1 0 5 0 - - - - - - - - - - - - 1 True
IntFOLD5-TS 32:32:56 1 1 5 0 99.8 99.8 69.7 69.7 - - - - - - - - 1 False