The vertical bars correspond to the standard deviation of a server for the given time frame (only model-1 data is incorporated). Please refer to the Help section for further details about the assessment procedure.
Target Dataset Composition
Any Easy Medium Hard
Submitted Targets 59 26 30 3
With Homo-oligomer Assessment 19 9 10 0
Submitted Targets with Ligands 13 5 8 0

Total Number of Monomeric Models Assessed: 1385

1-month - [2022-04-29 - 2022-05-21] - "All targets" dataset
Server Name
Avg. response time
(hh:mm:ss)
Targets Average
lDDT
Average
CAD-score
Average
Model Confidence (lDDT)
Average
lDDT-BS
Average
QS-score
Average
MM-align
Server Status
#Submitted #Modeled #Submitted
Oligo
#Modeled
Oligo
All Modeled All Modeled All Modeled All Modeled All Modeled All Modeled
Naive AlphaFoldDB 100 - 3 0 19 0 - - - - - - - - - - - - 1 True
PaFold - 3 0 19 0 - - - - - - - - - - - - 0 True
HeliXonAI - 3 0 19 0 - - - - - - - - - - - - 0 True
RocketX 29:15:44 3 3 19 0 34.4 34.4 48.5 48.5 0.50 0.50 - - - - - - 0 False
OpenComplex 01:26:17 3 3 19 0 69.6 69.6 72.0 72.0 0.74 0.74 - - - - - - 1 False
SADA 68:01:41 3 3 19 0 64.5 64.5 71.3 71.3 0.63 0.63 - - - - - - 0 False
IntFOLD7 15:33:31 3 3 19 0 58.7 58.7 63.2 63.2 0.72 0.72 - - - - - - 1 False
Robetta - 3 0 19 0 - - - - - - - - - - - - 1 True
ZJUT-DeepAssembly 47:42:51 3 3 19 0 66.2 66.2 70.6 70.6 0.63 0.63 - - - - - - 1 False
MultiDFold 78:39:34 3 3 19 0 69.3 69.3 72.1 72.1 0.76 0.76 - - - - - - 1 False
MEGA-EvoGen 58:55:51 3 1 19 0 28.1 84.2 26.7 80.1 0.33 0.99 - - - - - - 1 False
AIRFold 11:07:58 3 3 19 0 69.8 69.8 73.0 73.0 0.78 0.78 - - - - - - 1 False
ManiFold 71:33:20 3 3 19 0 62.8 62.8 66.5 66.5 0.71 0.71 - - - - - - 0 False
PAthreader 23:19:40 3 3 19 0 69.9 69.9 72.6 72.6 0.50 0.50 - - - - - - 1 False
PAthreader2 53:28:19 3 3 19 0 67.4 67.4 70.8 70.8 0.50 0.50 - - - - - - 1 False
Phyre2 00:28:35 3 3 19 0 18.2 18.2 22.6 22.6 0.50 0.50 - - - - - - 1 False
RoseTTAFold 35:36:57 3 3 19 0 50.6 50.6 57.9 57.9 0.75 0.75 - - - - - - 1 False
SWISS-MODEL 00:04:32 3 3 19 10 21.5 21.5 27.0 27.0 0.77 0.77 - - 25.3 48.2 47.2 89.7 1 False
RaptorX - 3 0 19 0 - - - - - - - - - - - - 0 True
SPARKS-X - 3 0 19 0 - - - - - - - - - - - - 0 True
IntFOLD3-TS 33:27:44 3 3 19 0 22.6 22.6 38.7 38.7 - - - - - - - - 0 False
NaiveBLAST 00:00:11 3 2 19 0 13.4 20.1 15.2 22.8 0.44 0.65 - - - - - - 1 False
IntFOLD4-TS 53:29:26 3 3 19 0 27.0 27.0 40.2 40.2 0.87 0.87 - - - - - - 0 False
PRIMO 02:31:31 3 3 19 0 25.0 25.0 35.9 35.9 0.56 0.56 - - - - - - 0 False
PRIMO_BST_3D 02:45:52 3 3 19 0 23.3 23.3 33.6 33.6 0.71 0.71 - - - - - - 0 False
PRIMO_HHS_3D 03:43:48 3 1 19 0 3.7 11.1 6.5 19.5 - - - - - - - - 0 False
PRIMO_HHS_CL 03:44:35 3 1 19 0 3.5 10.4 6.3 18.8 - - - - - - - - 0 False
PRIMO_BST_CL 02:09:48 3 3 19 0 25.0 25.0 35.9 35.9 0.56 0.56 - - - - - - 0 False
IntFOLD5-TS 27:42:24 3 1 19 0 9.2 27.7 12.2 36.6 0.33 0.99 - - - - - - 1 False
IntFOLD6-TS 25:14:55 3 1 19 0 8.1 24.3 12.0 35.9 0.26 0.79 - - - - - - 1 False
pureAF2_orig 30:47:34 3 3 19 0 69.9 69.9 72.6 72.6 0.75 0.75 - - - - - - 0 False
pureAF2_notemp 30:32:02 3 3 19 0 69.7 69.7 72.6 72.6 0.79 0.79 - - - - - - 0 False
ZlxFold - 3 0 19 0 - - - - - - - - - - - - 0 True
BestSingleStructuralTemplate 02:22:33 3 3 19 0 46.2 46.2 53.8 53.8 0.72 0.72 - - - - - - 1 False
Naive AlphaFoldDB 90 - 3 0 19 0 - - - - - - - - - - - - 1 True