Server Name
Avg. response time
(hh:mm:ss)
Average lDDT Average lDDT-BS Average QS-score Average MM-align
1st Quart. (Average lDDT) 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets
Robetta 34:31:34 61.27 80.61 68.63 68.91 54.31 79.99 65.30 65.30 58.92 90.64 30.80 70.06 86.20 98.00 38.56 87.72 server11 False
Phyre2 00:52:50 39.26 67.60 31.92 52.63 32.96 75.37 32.94 53.33 - - - - - - - - server17 False
RoseTTAFold 41:57:36 62.36 78.66 51.58 69.05 53.04 79.79 50.02 63.78 40.57 85.03 18.60 60.44 70.77 96.55 25.23 82.00 server19 False
SWISS-MODEL 00:16:25 49.65 79.46 61.25 62.51 43.80 86.80 61.50 62.11 50.77 90.64 38.22 66.88 82.96 96.60 47.27 82.73 server20 False
RaptorX 11:13:10 59.21 78.47 66.26 66.53 55.11 80.66 63.62 63.62 - - - - - - - - server22 False
Princeton_TEMPLATE - - - - - - - - - - - - - - - - - server27 True
SPARKS-X 05:45:56 49.67 73.42 54.09 60.13 47.90 79.61 57.47 62.36 - - - - - - - - server30 False
IntFOLD3-TS 38:15:47 58.69 77.54 41.60 65.56 54.23 85.66 40.48 67.69 - - - - - - - - server33 False
NaiveBLAST 00:58:27 38.57 76.31 52.22 56.78 34.62 79.43 52.36 55.64 - - - - - - - - server36 False
HHpredB 00:41:59 51.98 76.65 63.23 63.23 53.96 82.33 64.75 64.75 - - - - - - - - server4 False
IntFOLD4-TS 44:34:15 56.24 79.21 44.28 66.02 57.21 86.64 45.86 67.79 - - - - - - - - server58 False
PRIMO 00:55:40 39.68 75.82 54.80 57.33 33.97 79.84 52.99 55.15 - - - - - - - - server61 False
PRIMO_BST_3D 01:01:11 36.70 74.65 52.47 55.12 27.08 78.58 52.17 54.30 - - - - - - - - server62 False
PRIMO_HHS_3D 01:36:26 42.66 72.77 51.05 56.25 38.16 79.81 52.45 57.52 - - - - - - - - server63 False
PRIMO_HHS_CL 01:28:41 36.62 74.63 51.48 55.49 35.38 76.23 49.81 53.48 - - - - - - - - server64 False
PRIMO_BST_CL 00:53:19 39.32 75.82 54.60 57.36 33.97 79.84 52.99 55.15 - - - - - - - - server65 False
M4T-SMOTIF-TF 14:39:59 50.77 79.10 52.38 61.24 32.14 84.77 52.69 57.79 - - - - - - - - server70 False
Target
Submission Date Difficulty Quaternary
State of Target
# of Monomeric Models (Homo-oligomeric) ref. PDB [Chain] Sequence Length
(residues)
Method Resolution