Server Name
Avg. response time
(hh:mm:ss)
Average lDDT Average lDDT-BS Average QS-score Average MM-align
1st Quart. (Average lDDT) 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets
Robetta 24:04:47 60.72 81.37 68.47 69.12 57.48 84.04 66.22 66.95 35.23 86.33 35.40 57.36 51.66 96.53 47.91 77.64 server11 False
Phyre2 01:38:24 36.56 70.98 42.34 52.70 45.91 89.09 52.44 66.18 - - - - - - - - server17 False
RoseTTAFold 10:22:26 63.26 77.78 46.30 68.65 58.38 82.24 45.04 68.68 - - - - - - - - server19 False
SWISS-MODEL 00:18:19 54.33 81.21 63.15 64.66 60.61 91.35 69.57 69.57 28.10 83.84 41.50 55.86 49.05 93.36 52.97 71.31 server20 False
RaptorX 17:09:28 59.03 79.37 65.29 67.67 55.86 84.31 67.29 68.79 - - - - - - - - server22 False
SPARKS-X 12:03:24 47.33 73.96 37.49 59.95 54.71 87.82 42.31 67.92 - - - - - - - - server30 False
IntFOLD3-TS 32:12:58 56.02 78.89 62.49 65.08 54.67 89.52 68.80 71.54 - - - - - - - - server33 False
NaiveBLAST 00:03:36 43.02 77.96 52.68 57.67 43.69 88.06 60.97 63.76 - - - - - - - - server36 False
IntFOLD4-TS 46:38:42 59.27 79.03 61.88 66.90 58.44 90.12 67.27 72.42 - - - - - - - - server58 False
PRIMO 00:39:01 44.88 78.39 55.98 59.02 46.22 89.61 63.49 66.01 - - - - - - - - server61 False
PRIMO_BST_3D 00:41:13 40.34 76.89 49.56 56.58 46.85 89.68 58.28 65.43 - - - - - - - - server62 False
PRIMO_HHS_3D 00:53:59 40.08 73.47 51.99 56.35 46.85 86.13 61.43 62.80 - - - - - - - - server63 False
PRIMO_HHS_CL 00:52:36 36.42 74.37 51.83 56.03 42.83 86.00 60.26 61.61 - - - - - - - - server64 False
PRIMO_BST_CL 00:40:44 44.88 78.39 55.98 59.02 46.22 89.61 63.49 66.01 - - - - - - - - server65 False
M4T-SMOTIF-TF 09:55:10 62.04 81.49 55.20 68.92 60.12 90.90 62.24 72.09 - - - - - - - - server70 False
IntFOLD5-TS 37:03:49 58.34 80.32 62.58 67.48 60.37 90.38 68.23 73.89 - - - - - - - - server75 False
Target
Submission Date Difficulty Quaternary
State of Target
# of Monomeric Models (Homo-oligomeric) ref. PDB [Chain] Sequence Length
(residues)
Method Resolution