Server Name
Avg. response time
(hh:mm:ss)
Average lDDT Average lDDT-BS Average QS-score Average MM-align
1st Quart. (Average lDDT) 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets
Robetta 24:19:40 40.27 57.68 47.17 48.05 28.22 53.15 7.32 41.01 4.28 19.82 0.48 13.67 45.35 57.40 2.38 67.45 server11 False
Phyre2 01:04:47 11.66 32.81 20.77 22.40 20.75 49.21 5.93 35.57 - - - - - - - - server17 False
RoseTTAFold 08:12:55 46.19 62.22 52.20 52.20 39.07 64.77 9.14 51.21 - - - - - - - - server19 False
SWISS-MODEL 00:13:01 22.09 48.26 30.30 33.33 0.80 47.88 5.86 32.81 0.00 8.64 0.47 5.66 17.52 35.87 3.12 37.83 server20 True
RaptorX 19:13:30 38.46 57.83 43.79 47.22 35.39 54.32 7.84 47.06 - - - - - - - - server22 False
SPARKS-X 08:29:01 24.30 44.92 11.05 35.76 20.21 27.37 2.01 28.09 - - - - - - - - server30 True
IntFOLD3-TS 29:28:15 26.40 50.69 39.47 40.20 32.31 52.00 7.51 45.08 - - - - - - - - server33 False
NaiveBLAST 00:01:22 6.11 34.26 16.49 22.68 0.00 37.56 3.18 20.56 - - - - - - - - server36 True
IntFOLD4-TS 44:47:47 32.42 52.85 37.74 42.36 34.53 56.21 6.73 47.09 - - - - - - - - server58 True
PRIMO 00:23:29 15.02 35.55 21.76 24.93 17.91 46.38 5.25 31.49 - - - - - - - - server61 True
PRIMO_BST_3D 00:22:14 12.68 25.87 16.34 20.90 18.01 42.40 4.12 31.49 - - - - - - - - server62 True
PRIMO_HHS_3D 00:33:37 16.50 38.23 22.82 26.71 2.40 45.54 5.40 30.22 - - - - - - - - server63 True
PRIMO_HHS_CL 00:34:02 17.16 38.27 23.80 27.86 18.53 45.30 6.57 36.79 - - - - - - - - server64 True
PRIMO_BST_CL 00:24:37 15.02 35.55 21.76 24.93 17.91 46.38 5.25 31.49 - - - - - - - - server65 True
M4T-SMOTIF-TF 13:19:54 34.91 52.13 12.46 42.82 21.82 52.76 2.52 35.28 - - - - - - - - server70 True
IntFOLD5-TS 35:46:24 35.38 55.12 43.29 44.10 29.90 61.10 8.11 48.65 - - - - - - - - server75 False
Target
Submission Date Difficulty Quaternary
State of Target
# of Monomeric Models (Homo-oligomeric) ref. PDB [Chain] Sequence Length
(residues)
Method Resolution