The vertical bars correspond to the standard deviation of a server for the given time frame (only model-1 data is incorporated). Please refer to the Help section for further details about the assessment procedure.
Target Dataset Composition
Any Easy Medium Hard
Submitted Targets 185 86 85 14
With Homo-oligomer Assessment 63 42 20 1
Submitted Targets with Ligands 62 34 26 2

Total Number of Monomeric Models Assessed: 3715

3-months - [2022-07-01 - 2022-09-24] - "All targets" dataset
Server Name
Avg. response time
(hh:mm:ss)
Targets Average
lDDT
Average
CAD-score
Average
Model Confidence (lDDT)
Average
lDDT-BS
Average
QS-score
Average
MM-align
Server Status
#Submitted #Modeled #Submitted
Oligo
#Modeled
Oligo
All Modeled All Modeled All Modeled All Modeled All Modeled All Modeled
Naive AlphaFoldDB 100 00:12:02 185 80 63 0 35.2 81.4 33.7 78.0 0.39 0.90 36.2 80.2 - - - - 1 False
PaFold - 185 0 63 0 - - - - - - - - - - - - 0 True
HeliXonAI - 185 0 63 0 - - - - - - - - - - - - 0 True
OpenComplex 24:29:04 185 185 63 1 85.1 85.1 80.8 80.8 0.90 0.90 80.5 80.5 0.7 42.5 1.0 61.8 1 False
IntFOLD7 35:02:12 185 173 63 0 73.8 79.0 71.3 76.2 0.77 0.82 68.7 74.8 - - - - 1 False
Robetta 74:19:47 185 2 63 0 0.7 67.8 0.7 66.6 0.01 0.83 0.9 54.2 - - - - 1 True
ZJUT-DeepAssembly 72:46:38 185 113 63 0 51.0 83.4 48.6 79.6 0.55 0.90 46.5 80.1 - - - - 1 False
MultiDFold 72:35:04 185 182 63 0 82.6 84.0 78.7 80.0 0.90 0.91 79.2 79.2 - - - - 1 False
MEGA-EvoGen 70:43:55 185 172 63 0 79.1 85.1 75.1 80.8 0.84 0.90 73.3 79.7 - - - - 1 False
AIRFold 20:41:26 185 172 63 0 79.3 85.3 75.3 81.0 0.84 0.91 73.1 79.5 - - - - 1 False
ManiFold 64:17:24 185 182 63 0 83.3 84.6 79.2 80.5 0.89 0.91 77.3 79.9 - - - - 1 False
PAthreader 67:24:47 185 184 63 0 84.4 84.9 80.3 80.7 0.58 0.58 81.0 81.0 - - - - 1 False
PAthreader2 67:56:20 185 158 63 0 71.8 84.1 68.5 80.2 0.54 0.64 67.5 80.5 - - - - 1 False
Phyre2 01:33:50 185 156 63 0 45.6 54.1 46.7 55.3 0.42 0.50 46.8 55.8 - - - - 1 False
RoseTTAFold 10:18:30 185 168 63 0 66.1 72.8 64.7 71.3 0.78 0.86 54.5 62.6 - - - - 1 False
SWISS-MODEL 00:05:23 185 182 63 46 60.5 61.5 59.5 60.4 0.85 0.87 62.0 62.0 51.1 70.0 62.9 86.2 1 False
RaptorX - 185 0 63 0 - - - - - - - - - - - - 0 True
SPARKS-X - 185 0 63 0 - - - - - - - - - - - - 0 True
IntFOLD3-TS 47:25:21 185 183 63 0 61.8 62.5 61.7 62.4 0.85 0.86 60.9 61.9 - - - - 0 False
NaiveBLAST 00:00:26 185 152 63 0 44.1 53.7 42.9 52.2 0.56 0.69 50.6 58.1 - - - - 1 False
IntFOLD4-TS 55:54:22 185 171 63 0 59.1 63.9 59.0 63.9 0.78 0.85 58.0 62.0 - - - - 0 False
PRIMO 03:18:57 185 135 63 0 38.7 53.1 39.7 54.5 0.50 0.69 39.6 53.4 - - - - 0 False
PRIMO_BST_3D 03:13:32 185 110 63 0 29.0 48.8 30.1 50.6 0.41 0.69 35.5 53.7 - - - - 0 False
PRIMO_HHS_3D 03:27:07 185 45 63 0 12.2 50.3 13.0 53.4 0.17 0.68 10.1 48.3 - - - - 0 True
PRIMO_HHS_CL 03:22:10 185 46 63 0 12.9 51.9 13.4 54.0 0.17 0.67 7.3 45.2 - - - - 0 True
PRIMO_BST_CL 03:20:20 185 124 63 0 34.9 52.1 35.9 53.6 0.46 0.69 38.4 55.4 - - - - 0 False
IntFOLD5-TS 33:41:29 185 184 63 0 64.4 64.8 64.3 64.7 0.84 0.84 64.3 64.3 - - - - 1 False
IntFOLD6-TS 26:54:44 185 184 63 0 64.8 65.2 64.4 64.8 0.84 0.84 62.7 63.7 - - - - 1 False
pureAF2_orig - 185 0 63 0 - - - - - - - - - - - - 0 True
pureAF2_notemp - 185 0 63 0 - - - - - - - - - - - - 0 True
ZlxFold - 185 0 63 0 - - - - - - - - - - - - 0 True
BestSingleStructuralTemplate 05:08:03 185 149 63 0 56.7 70.4 55.6 69.1 0.54 0.67 51.1 68.9 - - - - 1 False
Naive AlphaFoldDB 90 00:10:27 185 123 63 0 54.8 82.4 52.2 78.6 0.61 0.91 53.8 79.4 - - - - 1 False