The vertical bars correspond to the standard deviation of a server for the given time frame (only model-1 data is incorporated). Please refer to the Help section for further details about the assessment procedure.
Target Dataset Composition
Any Easy Medium Hard
Submitted Targets 183 94 73 16
With Homo-oligomer Assessment 55 37 17 1
Submitted Targets with Ligands 51 36 14 1

Total Number of Monomeric Models Assessed: 4097

3-months - [2022-05-13 - 2022-08-06] - "All targets" dataset
Server Name
Avg. response time
(hh:mm:ss)
Targets Average
lDDT
Average
CAD-score
Average
Model Confidence (lDDT)
Average
lDDT-BS
Average
QS-score
Average
MM-align
Server Status
#Submitted #Modeled #Submitted
Oligo
#Modeled
Oligo
All Modeled All Modeled All Modeled All Modeled All Modeled All Modeled
Naive AlphaFoldDB 100 00:05:38 183 45 55 0 19.6 79.8 18.7 76.2 0.22 0.90 25.3 85.9 - - - - 1 True
PaFold - 183 0 55 0 - - - - - - - - - - - - 0 True
HeliXonAI - 183 0 55 0 - - - - - - - - - - - - 0 True
RocketX 40:27:03 183 124 55 0 39.9 58.9 42.1 62.1 0.34 0.50 42.0 61.1 - - - - 0 False
OpenComplex 15:53:12 183 183 55 0 84.1 84.1 80.0 80.0 0.90 0.90 82.4 82.4 - - - - 1 False
SADA 65:22:43 183 179 55 0 81.4 83.2 77.8 79.5 0.87 0.89 79.1 80.7 - - - - 0 False
IntFOLD7 29:52:28 183 180 55 0 78.6 79.9 75.7 77.0 0.82 0.83 76.8 78.3 - - - - 1 False
Robetta - 183 0 55 0 - - - - - - - - - - - - 1 True
ZJUT-DeepAssembly 70:06:23 183 173 55 0 78.8 83.4 75.2 79.5 0.83 0.88 79.6 81.2 - - - - 1 False
MultiDFold 72:08:24 183 181 55 0 82.5 83.5 78.7 79.6 0.90 0.91 81.1 81.1 - - - - 1 False
MEGA-EvoGen 68:01:59 183 169 55 0 77.6 84.0 73.9 80.0 0.83 0.90 80.1 81.7 - - - - 1 False
AIRFold 14:26:13 183 175 55 0 80.2 83.9 76.4 79.9 0.87 0.90 77.0 81.8 - - - - 1 False
ManiFold 79:23:02 183 163 55 0 72.9 81.9 70.0 78.6 0.80 0.90 72.3 80.2 - - - - 1 False
PAthreader 62:45:14 183 182 55 0 83.8 84.2 79.7 80.1 0.53 0.53 82.2 82.2 - - - - 1 False
PAthreader2 71:41:45 183 180 55 0 82.5 83.9 78.6 79.9 0.55 0.56 80.1 81.7 - - - - 1 False
Phyre2 01:26:49 183 181 55 0 54.9 55.5 56.0 56.7 0.49 0.50 67.4 67.4 - - - - 1 False
RoseTTAFold 15:15:42 183 175 55 0 69.8 73.0 68.3 71.4 0.81 0.85 65.2 67.8 - - - - 1 False
SWISS-MODEL 00:05:19 183 182 55 40 62.8 63.1 61.4 61.7 0.86 0.86 73.2 73.2 48.0 66.0 61.3 84.4 1 False
RaptorX - 183 0 55 0 - - - - - - - - - - - - 0 True
SPARKS-X - 183 0 55 0 - - - - - - - - - - - - 0 True
IntFOLD3-TS 42:09:34 183 183 55 0 64.4 64.4 64.0 64.0 0.85 0.85 72.1 72.1 - - - - 0 False
NaiveBLAST 00:00:29 183 149 55 0 45.5 55.9 43.9 53.9 0.56 0.68 58.8 65.1 - - - - 1 False
IntFOLD4-TS 57:10:58 183 172 55 0 61.5 65.4 61.2 65.1 0.78 0.83 70.8 72.2 - - - - 0 False
PRIMO 03:03:04 183 145 55 0 43.5 54.9 44.3 55.9 0.54 0.68 50.2 64.0 - - - - 0 False
PRIMO_BST_3D 02:56:04 183 121 55 0 33.8 51.2 34.6 52.4 0.45 0.68 35.0 59.6 - - - - 0 False
PRIMO_HHS_3D 03:15:59 183 36 55 0 10.6 54.0 10.9 55.4 0.14 0.69 10.6 60.3 - - - - 0 True
PRIMO_HHS_CL 03:16:26 183 45 55 0 13.4 54.5 13.8 56.0 0.17 0.69 10.1 64.3 - - - - 0 True
PRIMO_BST_CL 03:02:48 183 138 55 0 40.8 54.1 41.5 55.1 0.51 0.68 44.8 63.4 - - - - 0 False
IntFOLD5-TS 31:27:44 183 106 55 0 37.5 64.7 37.5 64.8 0.49 0.84 39.7 69.9 - - - - 1 False
IntFOLD6-TS 24:46:54 183 168 55 0 61.6 67.1 60.8 66.3 0.77 0.84 70.9 72.4 - - - - 1 False
pureAF2_orig 35:08:37 183 45 55 0 21.0 85.3 19.8 80.7 0.22 0.91 10.4 88.3 - - - - 0 True
pureAF2_notemp 33:13:57 183 77 55 0 35.6 84.6 33.8 80.2 0.38 0.91 28.5 85.6 - - - - 0 False
ZlxFold - 183 0 55 0 - - - - - - - - - - - - 0 True
BestSingleStructuralTemplate 04:19:47 183 163 55 0 63.6 71.4 62.1 69.7 0.60 0.68 69.0 76.5 - - - - 1 False
Naive AlphaFoldDB 90 00:03:18 183 77 55 0 33.9 80.5 32.3 76.8 0.38 0.90 41.4 81.2 - - - - 1 False